Last update : 3 Jun 2025
Classification No. | 081525 | |
---|---|---|
IMO No. | 9323900 | |
Official No. | 9323900 | |
Signal Letters | 9HA3351 | |
Flag | Malta | |
Port of Registry | Valletta | |
Ship's Name | ELEOUSSA | |
Former Name 1 | VALENTE ACE | |
Registered Owner 1 | CHANCE MARINE COMPANY | |
Management Company 1 | ASTRA SHIPMANAGEMENT INC. | |
Classification Characters, Notations | NS*(BC-A, 1C)(ESP)
MNS* |
|
Descriptive Notes | ||
Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 31,532 | |
Tonnage Net (Registered) | 18,767 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 31,532 | |
Tonnage Net (TM69) | 18,767 | |
Deadweight | 56,678 | |
Summer Freeboard (mm) | 5,427 | |
Summer Draught (m) | 12.735 | |
Lf (m) | 186.480 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. | 3,037 | |
Overall Length (m) | 190.000 | |
Moulded LxBxD (m) | 185.000 x 32.260 x 18.100 | |
Registered LxBxD (m) | 186.480 x 32.260 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 67,110.00 G 72,111.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,615.00 FW 311.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,050.0 | |
Power (kW) | 8,890 | |
Revolution (rpm) | 116.0 | |
Manufacturer | DIESEL UNITED, LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.49 (ton/h) | |
Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,714 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 490 | |
Shipbuilder | IHI MARINE UNITED INC., YOKOHAMA SHIPYARD | |
Hull No. | 3240 | |
Date of Keel Lay | 23 Jun 2006 | |
Date of Launch | 21 Dec 2007 | |
Date of Build | 06 Mar 2008 | |
Date of Conversion | -- | |