Last update : 16 Nov 2020
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 064326 | |
|---|---|---|
| IMO No. | 9325427 | |
| Official No. | 32129-06-C | |
| Signal Letters | 3EGN5 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | ROCKIES HIGHWAY | |
| Classification Characters, Notations | NS*(RORO, EQ C V, 1C)(IHM)
MNS* |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 44,364 | |
| Tonnage Net (Registered) | 13,310 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 44,364 | |
| Tonnage Net (TM69) | 13,310 | |
| Deadweight | 12,828 | |
| Summer Freeboard (mm) | 2,055 | |
| Summer Draught (m) | 8.722 | |
| Lf (m) | 170.360 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.8 | |
| Equipment No. | 2,958 | |
| Overall Length (m) | 183.000 | |
| Moulded LxBxD (m) | 170.400 x 30.200 x 10.750 | |
| Registered LxBxD (m) | 174.310 x 30.200 x 20.940 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 4,318 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,607.00 FW 361.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 11,620 | |
| Revolution (rpm) | 105.0 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 2.60 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,185 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 568 | |
| Shipbuilder | Naikai Zosen Corporation Setoda Shipyard | |
| Hull No. | 696 | |
| Date of Keel Lay | 23 Feb 2006 | |
| Date of Launch | 28 Jun 2006 | |
| Date of Build | 29 Sep 2006 | |
| Date of Conversion | -- | |