Last update : 6 Nov 2025
| Classification No. | 078558 | |
|---|---|---|
| IMO No. | 9326598 | |
| Official No. | 4889 | |
| Signal Letters | VTSI | |
| Flag | India | |
| Port of Registry | Mumbai | |
| Ship's Name | GREEN ASHA | |
| Former Name 1 | SCF TOMSK | |
| Registered Owner 1 | MOL (INDIA) PRIVATE LIMITED. | |
| Management Company 1 | MOL (INDIA) PRIVATE LIMITED | |
| Classification Characters, Notations | NS(LGC 2G)(IWS)(PSCM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Design maximum pressure: 0.025 MPa for Sea going Condition & 0.045 MPa in Harbour / Minimum temperature: -48 degrees C | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | IR | |
| Type of Ship -Purpose(intended service) | LPG (LOW TEMP.) | |
| - Certificates - SC/SE/SF | Gas carrier | |
| - OPP | Other than Oil Tanker | |
| - EE | Gas carrier | |
| - SMC/ISSC | Gas carrier | |
| Tonnage Gross (Registered) | 23,003 | |
| Tonnage Net (Registered) | 6,900 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,003 | |
| Tonnage Net (TM69) | 6,900 | |
| Deadweight | 26,422 | |
| Summer Freeboard (mm) | 7,413 | |
| Summer Draught (m) | 10.419 | |
| Lf (m) | 168.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,630 | |
| Overall Length (m) | 174.200 | |
| Moulded LxBxD (m) | 165.000 x 28.000 x 17.800 | |
| Registered LxBxD (m) | 168.000 x 28.000 x 17.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 35,562.40 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,050.70 FW 297.20 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,620 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 3.35 (ton/h) | |
| Manufacturer | Aalborg Industries Oy
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 4,123 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 470 | |
| Shipbuilder | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| Hull No. | 1759 | |
| Date of Keel Lay | 16 Aug 2006 | |
| Date of Launch | 03 Nov 2006 | |
| Date of Build | 12 Jan 2007 | |
| Date of Conversion | -- | |