Class Suspended from 05 Oct 2017 |
||
REMARK
|
||
Classification No. : | 079026 | |
---|---|---|
IMO No. : | 9329423 | |
Official No. : | 33217-07-B | |
Signal Letters : | 3EMR9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ATLANTIC DAISY | |
Classification Characters, Notations : | NS(BC-A)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 22,698 | |
Tonnage Net (Registered) : | 12,674 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,698 | |
Tonnage Net (TM69) : | 12,674 | |
Deadweight : | 37,406 | |
Summer Freeboard (mm) : | 4,188 | |
Summer Draught (m) : | 10.869 | |
Lf (m) : | 170.580 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,379 | |
Overall Length (m) : | 177.850 | |
Moulded LxBxD (m) : | 169.800 x 28.600 x 15.000 | |
Registered LxBxD (m) : | 170.580 x 28.600 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 45,706.00 G 46,030.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,683.00 FW 219.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,080 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | AKASAKA DIESELS LIMITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.13 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | SAIKI HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1163 | |
Date of Keel Lay : | 07 Jun 2006 | |
Date of Launch : | 08 Aug 2007 | |
Date of Build : | 05 Oct 2007 | |
Date of Conversion : | -- | |