Last update : 6 Jun 2024
Classification No. : | 073447 | |
---|---|---|
IMO No. : | 9331892 | |
Official No. : | 33075-07-D | |
Signal Letters : | 3EMG4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | LILY RISING | |
Former Name 1 : | HAI LONG | |
2 : | MIGHTY OCEAN | |
Registered Owner 1 : | LILY OCEAN SHIPPING LIMITED | |
Management Company 1 : | TENGDA SHIPPING LIMITED | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E, 1C)(ESP)(PSCM)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 31,236 | |
Tonnage Net (Registered) : | 18,504 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,236 | |
Tonnage Net (TM69) : | 18,504 | |
Deadweight : | 56,083 | |
Summer Freeboard (mm) : | 5,370 | |
Summer Draught (m) : | 12.573 | |
Lf (m) : | 182.970 | |
Deadweight (1) : | 56,083 | |
Summer Freeboard (1) (mm) : | 5,370 | |
Summer Draught (1) (m) : | 12.573 | |
Deadweight (2) : | 49,673 | |
Summer Freeboard (2) (mm) : | 6,522 | |
Summer Draught (2) (m) : | 11.421 | |
Deadweight (3) : | 46,998 | |
Summer Freeboard (3) (mm) : | 7,004 | |
Summer Draught (3) (m) : | 10.939 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. : | 3,039 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.900 | |
Registered LxBxD (m) : | 182.970 x 32.260 x 17.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 68,084.00 G 70,811.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,645.00 FW 428.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
Hull No. : | 1640 | |
Date of Keel Lay : | 27 Dec 2004 | |
Date of Launch : | 21 Jun 2007 | |
Date of Build : | 29 Aug 2007 | |
Date of Conversion : | -- | |