REMARK
|
||
Classification No. : | 081340 | |
---|---|---|
IMO No. : | 9332846 | |
Official No. : | 914211 | |
Signal Letters : | 2ANQ9 | |
Flag : | United Kingdom | |
Port of Registry : | London | |
Ship's Name : | BRIGHTON | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, 1C)(PSCM)(IHM)(CSSA-R)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 71,786 | |
Tonnage Net (Registered) : | 26,914 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 71,786 | |
Tonnage Net (TM69) : | 26,914 | |
Deadweight : | 72,982 | |
Summer Freeboard (mm) : | 5,416 | |
Summer Draught (m) : | 14.021 | |
Lf (m) : | 276.750 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
29.0 | |
Equipment No. : | 5,395 | |
Overall Length (m) : | 293.180 | |
Moulded LxBxD (m) : | 276.000 x 40.000 x 19.400 | |
Registered LxBxD (m) : | 279.770 x 40.000 x 24.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 6,350 FEU 3,024 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 10,232.00 FW 389.00 | |
No. & Kind of Engines : | 1DE : 2 SA 11 CY | |
Bore x Stroke (mm) : | 980.0 x 2,660.0 | |
Power (kW) : | 62,920 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 10.58 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 12,650 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 1130 | |
Shipbuilder : | Koyo Dockyard Co., Ltd. | |
Hull No. : | 2240 | |
Date of Keel Lay : | 06 Nov 2007 | |
Date of Launch : | 15 Jan 2008 | |
Date of Build : | 31 Mar 2008 | |
Date of Conversion : | -- | |