Last update : 11 Jun 2025
Classification No. : | 072615 | |
---|---|---|
IMO No. : | 9333826 | |
Official No. : | 33042-07-CH | |
Signal Letters : | 3EKT8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MOL EXPLORER | |
Former Name 1 : | -- | |
Registered Owner 1 : | KILIMANJARO CONTAINER CARRIERS S.A. | |
Management Company 1 : | MOL SHIP MANAGEMENT (SINGAPORE) PTE. LTD. | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, 1C)(PS-DA&FA)(PSCM)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 54,098 | |
Tonnage Net (Registered) : | 30,521 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 54,098 | |
Tonnage Net (TM69) : | 30,521 | |
Deadweight : | 62,958 | |
Summer Freeboard (mm) : | 3,930 | |
Summer Draught (m) : | 13.519 | |
Lf (m) : | 283.820 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
28.2 | |
Equipment No. : | 4,367 | |
Overall Length (m) : | 294.120 | |
Moulded LxBxD (m) : | 283.200 x 32.200 x 22.100 | |
Registered LxBxD (m) : | 283.820 x 32.200 x 17.420 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 4,803 FEU 2,356 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 6,808.00 FW 375.00 | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 980.0 x 2,400.0 | |
Power (kW) : | 51,390 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 9.57 (ton/h) | |
Manufacturer : | KANG RIM IND.CO.,LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 11,387 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 880 | |
Shipbuilder : | Hyundai Heavy Industries Co., Ltd. | |
Hull No. : | 1772 | |
Date of Keel Lay : | 05 Dec 2006 | |
Date of Launch : | 20 Apr 2007 | |
Date of Build : | 01 Jun 2007 | |
Date of Conversion : | -- | |