Last update : 22 May 2025
| Classification No. | 079080 | |
|---|---|---|
| IMO No. | 9334038 | |
| Official No. | 2662 | |
| Signal Letters | V7KQ8 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | YASA GOLDEN BOSPHORUS | |
| Former Name 1 | -- | |
| Registered Owner 1 | ICE PEARL NAVIGATION CORP. | |
| Management Company 1 | YASA TANKER ISLETMECILIGI A.S. | |
| Classification Characters, Notations | NS(TOB, 1C)(ESP)(PSCM)(IHM) 
 MNS  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 61,342 | |
| Tonnage Net (Registered) | 35,396 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 61,342 | |
| Tonnage Net (TM69) | 35,396 | |
| Deadweight | 115,867 | |
| Summer Freeboard (mm) | 6,118 | |
| Summer Draught (m) | 14.925 | |
| Lf (m) | 240.630 | |
| Deadweight (1) | 115,867 | |
| Summer Freeboard (1) (mm) | 6,118 | |
| Summer Draught (1) (m) | 14.925 | |
| Deadweight (2) | 106,992 | |
| Summer Freeboard (2) (mm) | 7,016 | |
| Summer Draught (2) (m) | 14.027 | |
| Deadweight (3) | 104,991 | |
| Summer Freeboard (3) (mm) | 7,219 | |
| Summer Draught (3) (m) | 13.824 | |
| Deadweight (4) | 99,999 | |
| Summer Freeboard (4) (mm) | 7,727 | |
| Summer Draught (4) (m) | 13.316 | |
| Deadweight (5) | 84,999 | |
| Summer Freeboard (5) (mm) | 9,269 | |
| Summer Draught (5) (m) | 11.774 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 4,528 | |
| Overall Length (m) | 248.964 | |
| Moulded LxBxD (m) | 239.000 x 43.800 x 21.000 | |
| Registered LxBxD (m) | 240.630 x 43.800 x 21.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					L 130,115.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 4,028.00 FW 396.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 13,560 | |
| Revolution (rpm) | 105.0 | |
| Manufacturer | DOOSAN ENGINE CO., LTD. | |
| No. & Kind of Boilers | 2 AUX VB | |
| Pressure (MPa) | 1.77 | |
| Evaporation | 25.00 (ton/h) | |
| Manufacturer | KANG RIM INDUSTRIES, LTD. FACTORY NO.2 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 3,250 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 580 | |
| Shipbuilder | SAMSUNG HEAVY INDUSTRIES CO., LTD. | |
| Hull No. | 1603 | |
| Date of Keel Lay | 23 Oct 2006 | |
| Date of Launch | 26 Nov 2006 | |
| Date of Build | 24 Jan 2007 | |
| Date of Conversion | -- | |