REMARK
|
||
Classification No. : | 079008 | |
---|---|---|
IMO No. : | 9334040 | |
Official No. : | 2663 | |
Signal Letters : | V7KQ9 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | YASA GOLDEN HORN | |
Classification Characters, Notations : | NS(TOB)(ESP)(IWS)(PSCM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 61,342 | |
Tonnage Net (Registered) : | 35,396 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 61,342 | |
Tonnage Net (TM69) : | 35,396 | |
Deadweight : | 116,095 | |
Summer Freeboard (mm) : | 6,118 | |
Summer Draught (m) : | 14.925 | |
Lf (m) : | 240.630 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 4,528 | |
Overall Length (m) : | 248.964 | |
Moulded LxBxD (m) : | 239.000 x 43.800 x 21.000 | |
Registered LxBxD (m) : | 248.960 x 43.800 x 21.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 130,115.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,028.00 FW 396.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 13,560 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 25.00 (ton/h) | |
Manufacturer : | KANG RIM IND.CO.,LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,250 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 580 | |
Shipbuilder : | SAMSUNG HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1604 | |
Date of Keel Lay : | 05 Mar 2007 | |
Date of Launch : | 14 Apr 2007 | |
Date of Build : | 05 Jun 2007 | |
Date of Conversion : | -- | |