Last update : 12 Sep 2025
Classification No. | 052745 | |
---|---|---|
IMO No. | 9336799 | |
Official No. | 59455-PEXT | |
Signal Letters | 3E8445 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | FREE SAILING | |
Former Name 1 | MOUNT RAINIER | |
Registered Owner 1 | EURYBIA SHIPPING CO., LIMITED | |
Management Company 1 | RUI FENG YUAN SHIPPING LIMITED | |
Classification Characters, Notations | NS*(BC)(ESP)(PSCM)(EA)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM, IHM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 19,887 | |
Tonnage Net (Registered) | 11,140 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,887 | |
Tonnage Net (TM69) | 11,140 | |
Deadweight | 32,815 | |
Summer Freeboard (mm) | 4,282 | |
Summer Draught (m) | 10.019 | |
Lf (m) | 169.450 | |
Deadweight (1) | 32,815 | |
Summer Freeboard (1) (mm) | 4,282 | |
Summer Draught (1) (m) | 10.019 | |
Deadweight (2) | 31,992 | |
Summer Freeboard (2) (mm) | 4,470 | |
Summer Draught (2) (m) | 9.831 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. | 2,243 | |
Overall Length (m) | 177.000 | |
Moulded LxBxD (m) | 168.500 x 28.400 x 14.250 | |
Registered LxBxD (m) | 169.450 x 28.400 x 14.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,896.00 G 42,857.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,566.00 FW 211.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 460.0 x 1,932.0 | |
Power (kW) | 6,620 | |
Revolution (rpm) | 125.0 | |
Manufacturer | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.78 | |
Evaporation | 2.01 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,600 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 440 | |
Shipbuilder | Kanda Shipbuilding Co., Ltd. | |
Hull No. | 476 | |
Date of Keel Lay | 27 Dec 2004 | |
Date of Launch | 09 May 2005 | |
Date of Build | 30 Aug 2005 | |
Date of Conversion | -- | |