Condition Overdue from 09 Mar 2014 |
||
REMARK
|
||
Classification No. : | 091134 | |
---|---|---|
IMO No. : | 9336892 | |
Official No. : | MNLA000722 | |
Signal Letters : | DUAL | |
Flag : | Philippines | |
Port of Registry : | Manila | |
Ship's Name : | EPSON TRADER I | |
Classification Characters, Notations : | NS*(BC, SHC 2,4,6 E)(ESP)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 42,647 | |
Tonnage Net (Registered) : | 26,326 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 42,647 | |
Tonnage Net (TM69) : | 26,326 | |
Deadweight : | 82,331 | |
Summer Freeboard (mm) : | 5,672 | |
Summer Draught (m) : | 14.426 | |
Lf (m) : | 221.610 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 3,429 | |
Overall Length (m) : | 224.860 | |
Moulded LxBxD (m) : | 221.500 x 32.260 x 20.050 | |
Registered LxBxD (m) : | 221.610 x 32.260 x 20.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 94,300.00 G 95,866.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,950.00 FW 438.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 9,378 | |
Revolution (rpm) : | 88.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,620 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 532 | |
Shipbuilder : | Oshima Shipbuilding Co., Ltd. | |
Hull No. : | 10483 | |
Date of Keel Lay : | 01 Dec 2004 | |
Date of Launch : | 04 Feb 2009 | |
Date of Build : | 09 Mar 2009 | |
Date of Conversion : | -- | |