Last update : 15 Oct 2025
Classification No. | 084392 | |
---|---|---|
IMO No. | 9336907 | |
Official No. | 40009-08-F | |
Signal Letters | 3FVN7 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | GLORY NAVIGATOR | |
Former Name 1 | FORTUNE ISLAND | |
Registered Owner 1 | Glory Navigator Ltd. | |
Management Company 1 | GLORY SHIPS(S) PTE. LTD. | |
Classification Characters, Notations | NS*(BC, SHC 2,4,6 E)(ESP)(PSCM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 42,647 | |
Tonnage Net (Registered) | 26,326 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 42,647 | |
Tonnage Net (TM69) | 26,326 | |
Deadweight | 82,331 | |
Summer Freeboard (mm) | 5,672 | |
Summer Draught (m) | 14.426 | |
Lf (m) | 221.610 | |
Deadweight (1) | 82,331 | |
Summer Freeboard (1) (mm) | 5,672 | |
Summer Draught (1) (m) | 14.426 | |
Deadweight (2) | 69,999 | |
Summer Freeboard (2) (mm) | 7,444 | |
Summer Draught (2) (m) | 12.654 | |
Deadweight (3) | 66,594 | |
Summer Freeboard (3) (mm) | 7,934 | |
Summer Draught (3) (m) | 12.164 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
Equipment No. | 3,429 | |
Overall Length (m) | 224.860 | |
Moulded LxBxD (m) | 221.500 x 32.260 x 20.050 | |
Registered LxBxD (m) | 221.610 x 32.260 x 20.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 94,300.00 G 95,866.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,950.00 FW 438.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 2,292.0 | |
Power (kW) | 9,378 | |
Revolution (rpm) | 88.0 | |
Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2,420.00 (ton/h) | |
Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,620 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 532 | |
Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
Hull No. | 10489 | |
Date of Keel Lay | 02 Nov 2004 | |
Date of Launch | 12 Sep 2008 | |
Date of Build | 30 Oct 2008 | |
Date of Conversion | -- | |