REMARK
|
||
Classification No. : | 089005 | |
---|---|---|
IMO No. : | 9337341 | |
Official No. : | 2844 | |
Signal Letters : | V7ME8 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | YASA GOLDEN MARMARA | |
Classification Characters, Notations : | NS(TOB, 1C)(ESP)(PSCM)(IHM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 59,745 | |
Tonnage Net (Registered) : | 33,382 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 59,745 | |
Tonnage Net (TM69) : | 33,382 | |
Deadweight : | 110,769 | |
Summer Freeboard (mm) : | 6,582 | |
Summer Draught (m) : | 14.980 | |
Lf (m) : | 235.720 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 4,180 | |
Overall Length (m) : | 245.500 | |
Moulded LxBxD (m) : | 234.000 x 42.000 x 21.500 | |
Registered LxBxD (m) : | 235.720 x 42.000 x 21.510 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 128,073.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,067.00 FW 448.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 14,280 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 27.42 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD. | |
No. & Kind of Boiler 2 : | 1 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 25.00 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,551 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 590 | |
Shipbuilder : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. CHIBA SHIPYARD | |
Hull No. : | 1672 | |
Date of Keel Lay : | 20 Dec 2004 | |
Date of Launch : | 17 Nov 2007 | |
Date of Build : | 25 Jan 2008 | |
Date of Conversion : | -- | |