Condition Overdue from 29 Jan 2024 |
||
REMARK
|
||
Classification No. : | 075260 | |
---|---|---|
IMO No. : | 9337652 | |
Official No. : | 18222 | |
Signal Letters : | D5OS3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | DELPHINUS C | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, 1C)(PS-DA&FA)(IWS)(PSCM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 55,487 | |
Tonnage Net (Registered) : | 23,203 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 55,487 | |
Tonnage Net (TM69) : | 23,203 | |
Deadweight : | 65,950 | |
Summer Freeboard (mm) : | 3,867 | |
Summer Draught (m) : | 13.521 | |
Lf (m) : | 283.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
27.6 | |
Equipment No. : | 4,383 | |
Overall Length (m) : | 294.120 | |
Moulded LxBxD (m) : | 283.200 x 32.200 x 21.800 | |
Registered LxBxD (m) : | 285.790 x 32.200 x 21.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 4,888 FEU 2,413 REF; FEU 330 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 6,999.00 FW 456.00 | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 980.0 x 2,400.0 | |
Power (kW) : | 51,390 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 9.24 (ton/h) | |
Manufacturer : | KANG RIM IND.CO.,LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 8,688 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 880 | |
Shipbuilder : | Hyundai Heavy Industries Co., Ltd. | |
Hull No. : | 1787 | |
Date of Keel Lay : | 24 Jul 2007 | |
Date of Launch : | 12 Oct 2007 | |
Date of Build : | 03 Dec 2007 | |
Date of Conversion : | -- | |