Last update : 17 Feb 2025
Classification No. : | 089014 | |
---|---|---|
IMO No. : | 9339985 | |
Official No. : | 2845 | |
Signal Letters : | V7ME9 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | YASA GOLDEN DARDANELLES | |
Former Name 1 : | -- | |
Registered Owner 1 : | TOWER NAVIGATION INC. | |
Management Company 1 : | YASA TANKER ISLETMECILIGI A.S. | |
Classification Characters, Notations : | NS(TOB, 1C)(ESP)(PSCM)(IHM)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker | |
Tonnage Gross (Registered) : | 59,745 | |
Tonnage Net (Registered) : | 33,382 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 59,745 | |
Tonnage Net (TM69) : | 33,382 | |
Deadweight : | 110,828 | |
Summer Freeboard (mm) : | 6,572 | |
Summer Draught (m) : | 14.980 | |
Lf (m) : | 235.720 | |
Deadweight (1) : | 110,828 | |
Summer Freeboard (1) (mm) : | 6,572 | |
Summer Draught (1) (m) : | 14.980 | |
Deadweight (2) : | 104,996 | |
Summer Freeboard (2) (mm) : | 7,202 | |
Summer Draught (2) (m) : | 14.350 | |
Deadweight (3) : | 99,994 | |
Summer Freeboard (3) (mm) : | 7,744 | |
Summer Draught (3) (m) : | 13.808 | |
Deadweight (4) : | 94,997 | |
Summer Freeboard (4) (mm) : | 8,287 | |
Summer Draught (4) (m) : | 13.265 | |
Deadweight (5) : | 84,998 | |
Summer Freeboard (5) (mm) : | 9,381 | |
Summer Draught (5) (m) : | 12.171 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 4,180 | |
Overall Length (m) : | 245.500 | |
Moulded LxBxD (m) : | 234.000 x 42.000 x 21.500 | |
Registered LxBxD (m) : | 235.720 x 42.000 x 21.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 128,073.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,018.97 FW 448.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 14,280 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 27.42 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD. | |
No. & Kind of Boiler 2 : | 1 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 25.00 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,612 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 590 | |
Shipbuilder : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. CHIBA SHIPYARD | |
Hull No. : | 1673 | |
Date of Keel Lay : | 20 Dec 2004 | |
Date of Launch : | 04 Apr 2008 | |
Date of Build : | 24 Jun 2008 | |
Date of Conversion : | -- | |