Last update : 13 Jun 2023
Classification No. : | 091522 | |
---|---|---|
IMO No. : | 9339997 | |
Official No. : | 54336-TJ | |
Signal Letters : | 3E2032 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SHIZUKISAN | |
Former Name 1 : | -- | |
Registered Owner 1 : | APPLELAND SHIPPING INC. | |
Management Company 1 : | MOL Tankship Management Pte. Ltd. | |
Classification Characters, Notations : | NS*(TOB, 1C)(PS-DA&FA)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker | |
Tonnage Gross (Registered) : | 160,078 | |
Tonnage Net (Registered) : | 103,974 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 160,078 | |
Tonnage Net (TM69) : | 103,974 | |
Deadweight : | 310,984 | |
Summer Freeboard (mm) : | 7,922 | |
Summer Draught (m) : | 20.943 | |
Lf (m) : | 324.940 | |
Continuous Max. Speed (kt) (Sea Trial) : |
17.2 | |
Equipment No. : | 7,384 | |
Overall Length (m) : | 330.000 | |
Moulded LxBxD (m) : | 324.000 x 60.000 x 28.800 | |
Registered LxBxD (m) : | 324.940 x 60.000 x 28.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 354,689.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 8,464.00 FW 973.00 | |
Lifeboats Type, No. & Person : | 1 2x(40) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(20) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, LOG(G), ES, ROT, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 800.0 x 3,200.0 | |
Power (kW) : | 27,160 | |
Revolution (rpm) : | 76.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 2.16 | |
Evaporation : | 86.16 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.) | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.50 | |
Evaporation : | 2.03 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,186 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 840 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Chiba Shipyard | |
Hull No. : | 1679 | |
Date of Keel Lay : | 27 Dec 2004 | |
Date of Launch : | 07 Feb 2009 | |
Date of Build : | 20 Apr 2009 | |
Date of Conversion : | -- | |