Last update : 7 Oct 2025
| Classification No. | 064052 | |
|---|---|---|
| IMO No. | 9340465 | |
| Official No. | 734289 | |
| Signal Letters | 8P2562 | |
| Flag | Barbados | |
| Port of Registry | Bridgetown | |
| Ship's Name | MULAN | |
| Former Name 1 | BIA | |
| 2 | FSL LONDON | |
| 3 | PUJAWATI | |
| Registered Owner 1 | Prime Line Shipping Limited | |
| Management Company 1 | Premier Shipping FZE | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,587 | |
| Tonnage Net (Registered) | 6,061 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,587 | |
| Tonnage Net (TM69) | 6,061 | |
| Deadweight | 19,966 | |
| Summer Freeboard (mm) | 3,714 | |
| Summer Draught (m) | 9.665 | |
| Lf (m) | 137.920 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
| Equipment No. | 1,721 | |
| Overall Length (m) | 145.530 | |
| Moulded LxBxD (m) | 137.000 x 23.700 x 13.350 | |
| Registered LxBxD (m) | 145.530 x 23.700 x 13.350 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,649.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 974.00 FW 225.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | IMEX CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 16.98 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,790 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 420 | |
| Shipbuilder | Usuki Shipyard Co., Ltd. | |
| Hull No. | 1701 | |
| Date of Keel Lay | 12 Apr 2006 | |
| Date of Launch | 01 Jul 2006 | |
| Date of Build | 28 Sep 2006 | |
| Date of Conversion | -- | |