Last update : 19 May 2025
Classification No. | 060911 | |
---|---|---|
IMO No. | 9342918 | |
Official No. | 31391-06-C | |
Signal Letters | 3EEI5 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | BROAD RISE | |
Former Name 1 | ETERNAL GRACE | |
Registered Owner 1 | ORIENT RISE SHIPPING LIMITED | |
Management Company 1 | YUANFENG SHIPPING LIMITED | |
Classification Characters, Notations | NS*(BC, SHC 2,4,6 E, 1C)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 39,738 | |
Tonnage Net (Registered) | 25,754 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 39,738 | |
Tonnage Net (TM69) | 25,754 | |
Deadweight | 76,585 | |
Summer Freeboard (mm) | 5,404 | |
Summer Draught (m) | 14.139 | |
Lf (m) | 217.970 | |
Deadweight (1) | 76,585 | |
Summer Freeboard (1) (mm) | 5,404 | |
Summer Draught (1) (m) | 14.139 | |
Deadweight (2) | 69,998 | |
Summer Freeboard (2) (mm) | 6,396 | |
Summer Draught (2) (m) | 13.147 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. | 3,506 | |
Overall Length (m) | 224.940 | |
Moulded LxBxD (m) | 217.000 x 32.260 x 19.500 | |
Registered LxBxD (m) | 217.970 x 32.260 x 19.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 90,740.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,293.00 FW 347.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 2,292.0 | |
Power (kW) | 10,320 | |
Revolution (rpm) | 89.0 | |
Manufacturer | Hitachi Zosen Corporation Ariake Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.78 | |
Evaporation | 2.63 (ton/h) | |
Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,565 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 550 | |
Shipbuilder | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. | 1442 | |
Date of Keel Lay | 18 Feb 2004 | |
Date of Launch | 13 Jan 2006 | |
Date of Build | 23 Feb 2006 | |
Date of Conversion | -- | |