REMARK
|
||
Classification No. : | 072988 | |
---|---|---|
IMO No. : | 9343314 | |
Official No. : | 33051-07-C | |
Signal Letters : | 3ELB7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CORAL TOPAZ | |
Classification Characters, Notations : | NS*(BC-A)(ESP)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 40,042 | |
Tonnage Net (Registered) : | 25,318 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 40,042 | |
Tonnage Net (TM69) : | 25,318 | |
Deadweight : | 76,598 | |
Summer Freeboard (mm) : | 5,624 | |
Summer Draught (m) : | 14.225 | |
Lf (m) : | 218.840 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 3,193 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 218.000 x 32.200 x 19.800 | |
Registered LxBxD (m) : | 218.840 x 32.200 x 19.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 90,911.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,843.00 FW 370.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,230 | |
Revolution (rpm) : | 106.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.85 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,625 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd. | |
Hull No. : | 744 | |
Date of Keel Lay : | 16 Dec 2004 | |
Date of Launch : | 08 May 2007 | |
Date of Build : | 03 Jul 2007 | |
Date of Conversion : | -- | |