Condition Overdue from 30 Jun 2024 |
||
Class Suspended from 30 Jun 2024 |
||
REMARK
|
||
Classification No. : | 060223 | |
---|---|---|
IMO No. : | 9345881 | |
Official No. : | HP-OIL-002940-6 | |
Signal Letters : | XVIC7 | |
Flag : | Viet nam | |
Port of Registry : | Haiphong | |
Ship's Name : | LOYAL | |
Classification Characters, Notations : | NS*(TOB/CT II&III)(ESP)
MNS* |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | VN | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 13,402 | |
Tonnage Net (Registered) : | 7,139 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 13,402 | |
Tonnage Net (TM69) : | 7,139 | |
Deadweight : | 23,322 | |
Summer Freeboard (mm) : | 3,165 | |
Summer Draught (m) : | 10.217 | |
Lf (m) : | 145.090 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
Equipment No. : | 1,981 | |
Overall Length (m) : | 155.000 | |
Moulded LxBxD (m) : | 145.000 x 24.800 x 13.350 | |
Registered LxBxD (m) : | 155.000 x 24.800 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 24,672.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,828.00 FW 933.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,080 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | AKASAKA DIESELS LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 18.95 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 440 | |
Shipbuilder : | Kurinoura Dockyard Co., Ltd. | |
Hull No. : | 379 | |
Date of Keel Lay : | 22 Oct 2004 | |
Date of Launch : | 20 Oct 2005 | |
Date of Build : | 30 Mar 2006 | |
Date of Conversion : | -- | |