REMARK
|
||
Classification No. : | 060357 | |
---|---|---|
IMO No. : | 9345893 | |
Official No. : | 241E000025 | |
Signal Letters : | PPUK | |
Flag : | Brazilian | |
Port of Registry : | Maceio | |
Ship's Name : | FLUMAR MACEIO | |
Classification Characters, Notations : | NS*(TOB/CT II&III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,728 | |
Tonnage Net (Registered) : | 6,349 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,728 | |
Tonnage Net (TM69) : | 6,349 | |
Deadweight : | 19,975 | |
Summer Freeboard (mm) : | 3,265 | |
Summer Draught (m) : | 9.666 | |
Lf (m) : | 136.460 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 1,734 | |
Overall Length (m) : | 144.090 | |
Moulded LxBxD (m) : | 136.000 x 24.200 x 12.900 | |
Registered LxBxD (m) : | 136.460 x 24.200 x 12.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,157.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,120.00 FW 992.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 6,230 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.93 | |
Evaporation : | 18.96 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,860 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 410 | |
Shipbuilder : | Fukuoka Shipbuilding Co., Ltd. | |
Hull No. : | 1257 | |
Date of Keel Lay : | 24 Jul 2005 | |
Date of Launch : | 05 Oct 2005 | |
Date of Build : | 12 Jan 2006 | |
Date of Conversion : | -- | |