Last update : 2 Oct 2025
| Classification No. | 079857 | |
|---|---|---|
| IMO No. | 9347841 | |
| Official No. | 4220 | |
| Signal Letters | V2CF6 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | INDUSTRIAL DAWN | |
| Former Name 1 | BBC ORION | |
| 2 | INDUSTRIAL DAWN | |
| Registered Owner 1 | SAL Shipping GmbH & Co. KG MS "INDUSTRIAL DAWN" | |
| Bareboat Charterer | Industrial Dawn Shipping Services Limited | |
| Management Company 1 | JUENGERHANS HEAVY-LIFT-FLEET SERVICES GMBH & CO. KG | |
| Classification Characters, Notations | NS(EQ C DG)(IWS)(PSCM)
MNS |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Containers | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 7,223 | |
| Tonnage Net (Registered) | 2,918 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,223 | |
| Tonnage Net (TM69) | 2,918 | |
| Deadweight | 7,947 | |
| Summer Freeboard (mm) | 3,615 | |
| Summer Draught (m) | 7.715 | |
| Lf (m) | 114.190 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 119.820 | |
| Moulded LxBxD (m) | 114.190 x 20.000 x 11.300 | |
| Registered LxBxD (m) | 114.190 x 20.000 x 11.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 11,326.11 DRY; TEU 818 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 885.56 FW 154.74 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 430.0 x 610.0 | |
| Power (kW) | 5,400 | |
| Revolution (rpm) | 500.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.30 | |
| Evaporation | -- | |
| Manufacturer | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,403 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 390 | |
| Shipbuilder | ESTALEIROS NAVAIS DE VIANA DO CASTELO, S.A. | |
| Hull No. | 232 | |
| Date of Keel Lay | 27 Jun 2006 | |
| Date of Launch | 10 Oct 2006 | |
| Date of Build | 04 Jan 2007 | |
| Date of Conversion | -- | |