Condition Overdue from 19 Jan 2019 |
||
REMARK
|
||
Classification No. : | 060426 | |
---|---|---|
IMO No. : | 9350800 | |
Official No. : | 31375-06-B | |
Signal Letters : | 3EES6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CAPE DOVER | |
Classification Characters, Notations : | NS*(BC)(ESP)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 92,993 | |
Tonnage Net (Registered) : | 61,795 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 92,993 | |
Tonnage Net (TM69) : | 61,795 | |
Deadweight : | 185,805 | |
Summer Freeboard (mm) : | 6,485 | |
Summer Draught (m) : | 17.973 | |
Lf (m) : | 281.190 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.2 | |
Equipment No. : | 5,083 | |
Overall Length (m) : | 290.000 | |
Moulded LxBxD (m) : | 280.000 x 47.000 x 24.400 | |
Registered LxBxD (m) : | 281.190 x 47.000 x 24.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 205,723.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 5,126.00 FW 542.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 700.0 x 2,674.0 | |
Power (kW) : | 16,860 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | Kawasaki Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 3.40 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,435 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 700 | |
Shipbuilder : | Kawasaki Shipbuilding Corporation, Sakaide Shipyard | |
Hull No. : | 1582 | |
Date of Keel Lay : | 10 Dec 2004 | |
Date of Launch : | 20 Dec 2005 | |
Date of Build : | 31 Jan 2006 | |
Date of Conversion : | -- | |