REMARK
|
||
Classification No. : | 088316 | |
---|---|---|
IMO No. : | 9351218 | |
Official No. : | 92855 | |
Signal Letters : | D5QU5 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | TASMAN STRAIT | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 18,123 | |
Tonnage Net (Registered) : | 7,996 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,123 | |
Tonnage Net (TM69) : | 7,996 | |
Deadweight : | 22,314 | |
Summer Freeboard (mm) : | 4,326 | |
Summer Draught (m) : | 9.526 | |
Lf (m) : | 166.226 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,700 | |
Overall Length (m) : | 175.100 | |
Moulded LxBxD (m) : | 164.900 x 27.900 x 13.800 | |
Registered LxBxD (m) : | 166.230 x 27.900 x 13.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,713 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,365.06 FW 302.92 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 15,806 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. ENERGY SYSTEM & PLANT ENGINEERING COMPANY | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.75 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LTD. (SANWA TESCO INC.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 5,713 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 590 | |
Shipbuilder : | CSBC CORPORATION, TAIWAN KEELUNG SHIPYARD. | |
Hull No. : | 882 | |
Date of Keel Lay : | 16 Nov 2007 | |
Date of Launch : | 08 Apr 2008 | |
Date of Build : | 26 May 2008 | |
Date of Conversion : | -- | |