Last update : 24 Jul 2025
| Classification No. | 078036 | |
|---|---|---|
| IMO No. | 9352183 | |
| Official No. | 48387-16 | |
| Signal Letters | 3FFS5 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | GUNDEM AZRA | |
| Former Name 1 | -- | |
| Registered Owner 1 | MUSAB SHIPPING INC | |
| Management Company 1 | GUNDEM DENIZCILIK TICARET VE SANAYI A.S. | |
| Classification Characters, Notations | NS
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | M0 | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | General cargo ship | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 2,925 | |
| Tonnage Net (Registered) | 1,506 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 2,925 | |
| Tonnage Net (TM69) | 1,506 | |
| Deadweight | 4,964 | |
| Summer Freeboard (mm) | 1,060 | |
| Summer Draught (m) | 6.562 | |
| Lf (m) | 84.950 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 785 | |
| Overall Length (m) | 93.620 | |
| Moulded LxBxD (m) | 86.280 x 14.550 x 7.600 | |
| Registered LxBxD (m) | 84.950 x 14.550 x 7.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 5,228.09 G 5,228.09 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 275.00 FW 113.24 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 255.0 x 400.0 | |
| Power (kW) | 1,499 | |
| Revolution (rpm) | 750.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 560.00 (kW) | |
| Manufacturer | PWT Prozess-Warmetragertechnik GmbH
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,255 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 260 | |
| Shipbuilder | Gisan Gemi Insa Sanayi ve Ticaret A.S. | |
| Hull No. | 39 | |
| Date of Keel Lay | 26 Dec 2005 | |
| Date of Launch | 25 Nov 2006 | |
| Date of Build | 07 Feb 2007 | |
| Date of Conversion | -- | |