Last update : 21 Sep 2025
Classification No. | 062415 | |
---|---|---|
IMO No. | 9354040 | |
Official No. | 733841 | |
Signal Letters | 8PBE3 | |
Flag | Barbados | |
Port of Registry | Bridgetown | |
Ship's Name | LADY LAGUNA | |
Former Name 1 | LALINDE | |
Registered Owner 1 | LAGUNA MARINE LTD | |
Management Company 1 | Florence Shipping & Marine Services | |
Classification Characters, Notations | NS*(BC)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 11,697 | |
Tonnage Net (Registered) | 6,377 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 11,697 | |
Tonnage Net (TM69) | 6,377 | |
Deadweight | 18,909 | |
Summer Freeboard (mm) | 3,092 | |
Summer Draught (m) | 8.444 | |
Lf (m) | 132.480 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. | 1,697 | |
Overall Length (m) | 139.920 | |
Moulded LxBxD (m) | 132.000 x 25.000 x 11.500 | |
Registered LxBxD (m) | 139.480 x 25.000 x 11.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 22,563.00 G 23,161.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,123.00 FW 334.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 350.0 x 1,400.0 | |
Power (kW) | 5,180 | |
Revolution (rpm) | 173.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.15 (ton/h) | |
Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,325 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 380 | |
Shipbuilder | Yamanishi Corporation | |
Hull No. | 1041 | |
Date of Keel Lay | 04 Nov 2005 | |
Date of Launch | 16 Feb 2006 | |
Date of Build | 15 May 2006 | |
Date of Conversion | -- | |