REMARK
|
||
Classification No. : | 075394 | |
---|---|---|
IMO No. : | 9354519 | |
Official No. : | 400477 | |
Signal Letters : | 9V3815 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | FSL OSAKA | |
Classification Characters, Notations : | NS*(TOB)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,063 | |
Tonnage Net (Registered) : | 11,804 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,063 | |
Tonnage Net (TM69) : | 11,804 | |
Deadweight : | 45,998 | |
Summer Freeboard (mm) : | 6,634 | |
Summer Draught (m) : | 12.102 | |
Lf (m) : | 173.100 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
Equipment No. : | 2,867 | |
Overall Length (m) : | 179.880 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 18.700 | |
Registered LxBxD (m) : | 173.100 x 32.200 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 53,793.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,032.00 FW 332.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 1,900.0 | |
Power (kW) : | 9,267 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 16.49 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,820 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 5450 | |
Date of Keel Lay : | 21 May 2007 | |
Date of Launch : | 27 Aug 2007 | |
Date of Build : | 05 Dec 2007 | |
Date of Conversion : | -- | |