REMARK
|
||
Classification No. : | 070098 | |
---|---|---|
IMO No. : | 9355109 | |
Official No. : | 32400-07-C | |
Signal Letters : | 3EHY9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GRANDWAY STAR | |
Classification Characters, Notations : | NS*(EQ C V, EQ C DG)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,457 | |
Tonnage Net (Registered) : | 4,781 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,457 | |
Tonnage Net (TM69) : | 4,781 | |
Deadweight : | 13,721 | |
Summer Freeboard (mm) : | 4,720 | |
Summer Draught (m) : | 8.328 | |
Lf (m) : | 126.910 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 1,647 | |
Overall Length (m) : | 132.530 | |
Moulded LxBxD (m) : | 126.000 x 21.000 x 13.000 | |
Registered LxBxD (m) : | 126.910 x 21.000 x 13.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 20,701.00 G 22,080.00 DRY; TEU 468 FEU 222 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 919.00 FW 221.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 4,550 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.44 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,250 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 380 | |
Shipbuilder : | Shin Kochijyuko Co., Ltd. | |
Hull No. : | 7201 | |
Date of Keel Lay : | 28 Dec 2004 | |
Date of Launch : | 27 Oct 2006 | |
Date of Build : | 05 Jan 2007 | |
Date of Conversion : | -- | |