Last update : 14 Dec 2014
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 082781 | |
---|---|---|
IMO No. | 9355513 | |
Official No. | 5878 | |
Signal Letters | V7GR8 | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Ship's Name | STAR MINERVA | |
Classification Characters, Notations | NS*(BCM)(IWS)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 30,360 | |
Tonnage Net (Registered) | 15,170 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 30,360 | |
Tonnage Net (TM69) | 15,170 | |
Deadweight | 50,757 | |
Summer Freeboard (mm) | 5,123 | |
Summer Draught (m) | 12.257 | |
Lf (m) | 186.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.1 | |
Equipment No. | 2,864 | |
Overall Length (m) | 189.990 | |
Moulded LxBxD (m) | 186.000 x 32.260 x 17.310 | |
Registered LxBxD (m) | 186.040 x 32.260 x 17.310 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 57,782.00 G 57,886.00 DRY; TEU 306 FEU 153 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,603.00 FW 414.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 600.0 x 2,400.0 | |
Power (kW) | 10,187 | |
Revolution (rpm) | 95.0 | |
Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 3.01 (ton/h) | |
Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,070 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 535 | |
Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
Hull No. | 10494 | |
Date of Keel Lay | 16 Dec 2004 | |
Date of Launch | 07 May 2008 | |
Date of Build | 18 Jun 2008 | |
Date of Conversion | -- | |