Last update : 1 Oct 2025
Classification No. | 082048 | |
---|---|---|
IMO No. | 9360609 | |
Official No. | 393360 | |
Signal Letters | 9VFL3 | |
Flag | Singapore | |
Port of Registry | Singapore | |
Ship's Name | ACX DIAMOND | |
Former Name 1 | -- | |
Registered Owner 1 | CARNA SHIPPING PTE LTD | |
Management Company 1 | NYK SHIPMANAGEMENT PTE LTD | |
Classification Characters, Notations | NS*(CNC, EQ C DG)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Container ship | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 29,060 | |
Tonnage Net (Registered) | 14,422 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 29,060 | |
Tonnage Net (TM69) | 14,422 | |
Deadweight | 39,598 | |
Summer Freeboard (mm) | 4,835 | |
Summer Draught (m) | 12.018 | |
Lf (m) | 213.080 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
24.8 | |
Equipment No. | 3,254 | |
Overall Length (m) | 222.600 | |
Moulded LxBxD (m) | 211.500 x 30.100 x 16.800 | |
Registered LxBxD (m) | 213.080 x 30.100 x 16.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 2,858 FEU 1,402 REF; FEU 354 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 5,012.00 FW 345.00 | |
No. & Kind of Engines | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) | 800.0 x 2,300.0 | |
Power (kW) | 28,880 | |
Revolution (rpm) | 104.0 | |
Manufacturer | STX ENGINE CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.88 | |
Evaporation | 6.34 (ton/h) | |
Manufacturer | KANG RIM INDUSTRIES, LTD. FACTORY NO.2
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 5 AC 8,225 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 730 | |
Shipbuilder | STX Shipbuilding Co., Ltd. | |
Hull No. | S-1235 | |
Date of Keel Lay | 16 Jan 2008 | |
Date of Launch | 17 Mar 2008 | |
Date of Build | 06 May 2008 | |
Date of Conversion | -- | |