Last update : 28 Feb 2026
| Classification No. | 070829 | |
|---|---|---|
| IMO No. | 9360958 | |
| Official No. | 32435-07-D | |
| Signal Letters | 3EIU8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | XENA | |
| Former Name 1 | SOUTHERN EAGLE | |
| 2 | SHAMROCK EAGLE | |
| Registered Owner 1 | NEW GLORY SHIPPING, S.A. | |
| Management Company 1 | BERNHARD SCHULTE SHIPMANAGEMENT (SINGAPORE) PTE. LTD. | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,733 | |
| Tonnage Net (Registered) | 6,321 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,733 | |
| Tonnage Net (TM69) | 6,321 | |
| Deadweight | 19,980 | |
| Summer Freeboard (mm) | 3,285 | |
| Summer Draught (m) | 9.652 | |
| Lf (m) | 136.460 | |
| Deadweight (1) | 19,980 | |
| Summer Freeboard (1) (mm) | 3,285 | |
| Summer Draught (1) (m) | 9.652 | |
| Deadweight (2) | 17,998 | |
| Summer Freeboard (2) (mm) | 3,956 | |
| Summer Draught (2) (m) | 8.981 | |
| Deadweight (3) | 13,997 | |
| Summer Freeboard (3) (mm) | 5,351 | |
| Summer Draught (3) (m) | 7.586 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
| Equipment No. | 1,733 | |
| Overall Length (m) | 144.090 | |
| Moulded LxBxD (m) | 136.000 x 24.200 x 12.900 | |
| Registered LxBxD (m) | 136.460 x 24.200 x 12.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,157.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,021.00 FW 865.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | IMEX CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 18.87 (ton/h) | |
| Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,860 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | Fukuoka Shipbuilding Co., Ltd. Nagasaki Yard | |
| Hull No. | 2010 | |
| Date of Keel Lay | 01 Sep 2006 | |
| Date of Launch | 17 Nov 2006 | |
| Date of Build | 19 Feb 2007 | |
| Date of Conversion | -- | |