Last update : 23 Sep 2025
Classification No. | 083480 | |
---|---|---|
IMO No. | 9363091 | |
Official No. | 34370-08-C | |
Signal Letters | 3ESK5 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | SHEARWATER | |
Former Name 1 | -- | |
Registered Owner 1 | OLAMAR NAVEGACION S.A. | |
Management Company 1 | MOL Ship Management Co., Ltd. | |
Classification Characters, Notations | NS*(1C)(PSCM)(IHM)(SOx(EGCS))
MNS* |
|
Descriptive Notes | ||
Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | CHIP CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 49,854 | |
Tonnage Net (Registered) | 18,358 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 49,854 | |
Tonnage Net (TM69) | 18,358 | |
Deadweight | 64,425 | |
Summer Freeboard (mm) | 10,874 | |
Summer Draught (m) | 12.029 | |
Lf (m) | 205.340 | |
Deadweight (1) | 64,425 | |
Summer Freeboard (1) (mm) | 10,874 | |
Summer Draught (1) (m) | 12.029 | |
Deadweight (2) | 53,974 | |
Summer Freeboard (2) (mm) | 12,369 | |
Summer Draught (2) (m) | 10.534 | |
Deadweight (3) | 49,564 | |
Summer Freeboard (3) (mm) | 13,005 | |
Summer Draught (3) (m) | 9.898 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. | 3,462 | |
Overall Length (m) | 209.990 | |
Moulded LxBxD (m) | 204.000 x 37.000 x 22.850 | |
Registered LxBxD (m) | 205.340 x 37.000 x 22.850 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 123,617.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,381.00 FW 460.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 9,480 | |
Revolution (rpm) | 127.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.00 (ton/h) | |
Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,800 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 480 | |
Shipbuilder | Sanoyas Hishino Meisho Corporation | |
Hull No. | 1260 | |
Date of Keel Lay | 22 Jun 2006 | |
Date of Launch | 02 Jun 2008 | |
Date of Build | 05 Sep 2008 | |
Date of Conversion | -- | |