Last update : 8 May 2025
Classification No. | 091329 | |
---|---|---|
IMO No. | 9363467 | |
Official No. | 2024 Pst No. 2365/L | |
Signal Letters | YDUG3 | |
Flag | Indonesia | |
Port of Registry | Jakarta | |
Ship's Name | OPUS POINT | |
Former Name 1 | MAMBO | |
2 | HIGH ENTERPRISE | |
Registered Owner 1 | PT VARINDA INTI PERDANA | |
Management Company 1 | PT. AMARIN SHIP MANAGEMENT | |
Classification Characters, Notations | NS*(TOB)(ESP)(PSCM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MC | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker | |
Tonnage Gross (Registered) | 28,054 | |
Tonnage Net (Registered) | 11,804 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 28,054 | |
Tonnage Net (TM69) | 11,804 | |
Deadweight | 45,967 | |
Summer Freeboard (mm) | 6,634 | |
Summer Draught (m) | 12.102 | |
Lf (m) | 173.100 | |
Deadweight (1) | 45,967 | |
Summer Freeboard (1) (mm) | 6,634 | |
Summer Draught (1) (m) | 12.102 | |
Deadweight (2) | 39,997 | |
Summer Freeboard (2) (mm) | 7,820 | |
Summer Draught (2) (m) | 10.916 | |
Deadweight (3) | 34,999 | |
Summer Freeboard (3) (mm) | 8,829 | |
Summer Draught (3) (m) | 9.907 | |
Deadweight (4) | 29,997 | |
Summer Freeboard (4) (mm) | 9,855 | |
Summer Draught (4) (m) | 8.881 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. | 2,867 | |
Overall Length (m) | 179.880 | |
Moulded LxBxD (m) | 172.000 x 32.200 x 18.700 | |
Registered LxBxD (m) | 173.100 x 32.200 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 53,564.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,032.00 FW 332.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 1,900.0 | |
Power (kW) | 9,267 | |
Revolution (rpm) | 110.0 | |
Manufacturer | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.98 | |
Evaporation | 16.49 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,820 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 510 | |
Shipbuilder | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. | 5452 | |
Date of Keel Lay | 09 Sep 2008 | |
Date of Launch | 17 Dec 2008 | |
Date of Build | 26 Mar 2009 | |
Date of Conversion | -- | |