Last update : 12 Sep 2023
Classification No. : | 083939 | |
---|---|---|
IMO No. : | 9363857 | |
Official No. : | 398723 | |
Signal Letters : | 9V2192 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | SINAR MENDAWAI | |
Former Name 1 : | EBONY RAY | |
2 : | MILLENNIUM PARK | |
Registered Owner 1 : | SAMUDERA TANKERS PTE. LTD. | |
Management Company 1 : | NORSTAR SHIP MANAGEMENT PTE LTD | |
Classification Characters, Notations : | NS*(TOB/CT II&III)(ESP)
MNS* |
|
Descriptive Notes | ||
Cargo : | Designed for carriage of Oils, Chemicals and Molasses | |
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/MOLASSES/CHEMICAL | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 11,590 | |
Tonnage Net (Registered) : | 6,119 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,590 | |
Tonnage Net (TM69) : | 6,119 | |
Deadweight : | 19,998 | |
Summer Freeboard (mm) : | 3,664 | |
Summer Draught (m) : | 9.715 | |
Lf (m) : | 137.920 | |
Continuous Max. Speed (kt) (Sea Trial) : |
16.5 | |
Equipment No. : | 1,723 | |
Overall Length (m) : | 145.530 | |
Moulded LxBxD (m) : | 137.000 x 23.700 x 13.350 | |
Registered LxBxD (m) : | 137.920 x 23.700 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,640.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,070.00 FW 226.00 | |
Lifeboats Type, No. & Person : | 1 2x(23) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 2x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3, INMARSAT, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 6,150 | |
Revolution (rpm) : | 136.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 16.05 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,790 | |
Kind of Propeller Shaft : | 1A | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Usuki Shipyard Co., Ltd. | |
Hull No. : | 1711 | |
Date of Keel Lay : | 04 Mar 2008 | |
Date of Launch : | 30 May 2008 | |
Date of Build : | 29 Jul 2008 | |
Date of Conversion : | -- | |