Condition Overdue from 10 Jul 2009 |
||
REMARK
|
||
Classification No. : | 063187 | |
---|---|---|
IMO No. : | 9364784 | |
Official No. : | 394894 | |
Signal Letters : | 9V7830 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | NORD ENTERPRISE | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 29,970 | |
Tonnage Net (Registered) : | 18,486 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,970 | |
Tonnage Net (TM69) : | 18,486 | |
Deadweight : | 53,489 | |
Summer Freeboard (mm) : | 5,037 | |
Summer Draught (m) : | 12.303 | |
Lf (m) : | 183.060 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.8 | |
Equipment No. : | 2,977 | |
Overall Length (m) : | 189.940 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.300 | |
Registered LxBxD (m) : | 183.060 x 32.260 x 17.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 65,526.00 G 68,927.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,317.00 FW 408.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.40 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,565 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. | |
Hull No. : | 614 | |
Date of Keel Lay : | 27 May 2004 | |
Date of Launch : | 20 May 2006 | |
Date of Build : | 10 Jul 2006 | |
Date of Conversion : | -- | |