Last update : 17 Jan 2021
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 129553 | |
|---|---|---|
| IMO No. | 9366160 | |
| Official No. | 23908 | |
| Signal Letters | DJFS2 | |
| Flag | Germany | |
| Port of Registry | Hamburg | |
| Ship's Name | BREMER FORTUNA | |
| Classification Characters, Notations | NS(EQ C DG)(IB IS)(GRAB)(IWS)
MNS |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | MULTI-PURPOSE CARGO | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 6,668 | |
| Tonnage Net (Registered) | 3,625 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 6,668 | |
| Tonnage Net (TM69) | 3,625 | |
| Deadweight | 9,231 | |
| Summer Freeboard (mm) | 2,512 | |
| Summer Draught (m) | 8.013 | |
| Lf (m) | 103.290 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,220 | |
| Overall Length (m) | 107.000 | |
| Moulded LxBxD (m) | 103.000 x 18.200 x 10.500 | |
| Registered LxBxD (m) | 103.290 x 18.200 x 10.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 705.00 FW 137.00 | |
| No. & Kind of Engines | 1DE : 4 SA 8 CY | |
| Bore x Stroke (mm) | 320.0 x 480.0 | |
| Power (kW) | 3,840 | |
| Revolution (rpm) | 600.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 1,000.00 (kW) | |
| Manufacturer | AALBORG INDUSTRIES LIMITED
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,675 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | Zhejiang Zhenyu Shipbuilding Co., Ltd. | |
| Hull No. | MPC68-5 | |
| Date of Keel Lay | 10 Jun 2008 | |
| Date of Launch | 12 Dec 2011 | |
| Date of Build | 29 Jun 2012 | |
| Date of Conversion | -- | |