Condition Overdue from 03 Mar 2022 |
||
Class Suspended from 03 Mar 2022 |
||
REMARK
|
||
Classification No. : | 059315 | |
---|---|---|
IMO No. : | 9368649 | |
Official No. : | 4933 | |
Signal Letters : | V7ZW9 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | NAVIN RAVEN | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,825 | |
Tonnage Net (Registered) : | 2,632 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,825 | |
Tonnage Net (TM69) : | 2,632 | |
Deadweight : | 7,315 | |
Summer Freeboard (mm) : | 1,898 | |
Summer Draught (m) : | 6.294 | |
Lf (m) : | 113.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 121.730 | |
Moulded LxBxD (m) : | 113.300 x 16.400 x 8.160 | |
Registered LxBxD (m) : | 113.330 x 16.400 x 8.160 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 8,857.00 G 8,857.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 258.00 FW 142.00 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 280.0 x 390.0 | |
Power (kW) : | 2,500 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | SHAANXI DIESEL ENGINE HEAVY INDUSTRY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX EGB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 0.60 (ton/h) | |
Manufacturer : | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | -- | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 310 | |
Shipbuilder : | Zhejiang Donghong Shipbuilding Co., Ltd. | |
Hull No. : | 18 | |
Date of Keel Lay : | 27 Sep 2004 | |
Date of Launch : | 07 Aug 2005 | |
Date of Build : | 09 Sep 2005 | |
Date of Conversion : | -- | |