Last update : 20 Oct 2025
| Classification No. | 094371 | |
|---|---|---|
| IMO No. | 9370226 | |
| Official No. | 40970-10-CH | |
| Signal Letters | 3FYR | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | CROSSANDRA | |
| Former Name 1 | -- | |
| Registered Owner 1 | SONATA SHIPPING S.A. | |
| Management Company 1 | MAGSAYSAY MOL SHIP MANAGEMENT, INC. | |
| Classification Characters, Notations | NS*(1C)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CHIP CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 49,720 | |
| Tonnage Net (Registered) | 18,358 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 49,720 | |
| Tonnage Net (TM69) | 18,358 | |
| Deadweight | 64,486 | |
| Summer Freeboard (mm) | 10,874 | |
| Summer Draught (m) | 12.029 | |
| Lf (m) | 205.340 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
| Equipment No. | 3,462 | |
| Overall Length (m) | 209.990 | |
| Moulded LxBxD (m) | 204.000 x 37.000 x 22.850 | |
| Registered LxBxD (m) | 205.340 x 37.000 x 22.850 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 123,617.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,381.00 FW 460.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.00 (ton/h) | |
| Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,800 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 480 | |
| Shipbuilder | Sanoyas Hishino Meisho Corporation | |
| Hull No. | 1269 | |
| Date of Keel Lay | 22 Jun 2006 | |
| Date of Launch | 29 Jul 2009 | |
| Date of Build | 27 Nov 2009 | |
| Date of Conversion | -- | |