Last update : 12 Sep 2025
| Classification No. | 080817 | |
|---|---|---|
| IMO No. | 9370745 | |
| Official No. | 33568-08-CH | |
| Signal Letters | 3EOY7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | ANDALUCIA | |
| Former Name 1 | -- | |
| Registered Owner 1 | TAKANAWA LINE INC. | |
| Management Company 1 | FAIRMONT SHIPPING (HK) LTD | |
| Classification Characters, Notations | NS*(1C)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CHIP CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 39,895 | |
| Tonnage Net (Registered) | 21,193 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 39,895 | |
| Tonnage Net (TM69) | 21,193 | |
| Deadweight | 49,527 | |
| Summer Freeboard (mm) | 11,247 | |
| Summer Draught (m) | 11.547 | |
| Lf (m) | 192.430 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
| Equipment No. | 3,011 | |
| Overall Length (m) | 199.900 | |
| Moulded LxBxD (m) | 191.500 x 32.200 x 16.200 | |
| Registered LxBxD (m) | 192.430 x 32.200 x 18.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 102,130.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,128.00 FW 378.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 1,910.0 | |
| Power (kW) | 8,580 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.00 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,800 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 474 | |
| Shipbuilder | TSUNEISHI HOLDINGS CORPORATION TSUNEISHI SHIPBUILDING COMPANY | |
| Hull No. | 1364 | |
| Date of Keel Lay | 08 Jun 2006 | |
| Date of Launch | 29 Nov 2007 | |
| Date of Build | 07 Feb 2008 | |
| Date of Conversion | -- | |