Last update : 31 Jul 2026
| Classification No. | 054452 | |
|---|---|---|
| IMO No. | 9375276 | |
| Official No. | 9375276 | |
| Signal Letters | 5BHV6 | |
| Flag | Cyprus | |
| Port of Registry | Limassol | |
| Ship's Name | LEDRA DYNAMIC | |
| Former Name 1 | DANUM 45 | |
| Registered Owner 1 | E&Q WORLDWIDE SHIP OPERATIONS L.L.C CO. L.L.C. | |
| Management Company 1 | E&Q WORLDWIDE SHIP OPERATIONS LLC CO LLC | |
| Classification Characters, Notations | NS*(TUG)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | TUG | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 475 | |
| Tonnage Net (Registered) | 143 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 475 | |
| Tonnage Net (TM69) | 143 | |
| Deadweight | 400 | |
| Summer Freeboard (mm) | 841 | |
| Summer Draught (m) | 4.062 | |
| Lf (m) | 34.920 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.0 | |
| Equipment No. | 236 | |
| Overall Length (m) | 37.000 | |
| Moulded LxBxD (m) | 34.690 x 11.400 x 4.950 | |
| Registered LxBxD (m) | 34.920 x 11.400 x 4.950 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 280.00 FW 80.00 | |
| No. & Kind of Engines | 2DE : 4 SA 12 CY | |
| Bore x Stroke (mm) | 170.0 x 190.0 | |
| Power (kW) | 2,014 (1,007 x 2) | |
| Revolution (rpm) | 1,900.0 | |
| Manufacturer | CUMMINS INDUSTRIAL CENTER | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 376 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 203 | |
| Shipbuilder | Piasau Slipways Sdn. Bhd. | |
| Hull No. | 217 | |
| Date of Keel Lay | 28 Feb 2005 | |
| Date of Launch | 06 Nov 2005 | |
| Date of Build | 27 Dec 2005 | |
| Date of Conversion | -- | |