REMARK
|
||
Classification No. : | 099136 | |
---|---|---|
IMO No. : | 9375927 | |
Official No. : | 18289 | |
Signal Letters : | D5PA8 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | THALASSIC | |
Classification Characters, Notations : | NS(BC-A)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 42,751 | |
Tonnage Net (Registered) : | 26,554 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 42,751 | |
Tonnage Net (TM69) : | 26,554 | |
Deadweight : | 81,426 | |
Summer Freeboard (mm) : | 5,645 | |
Summer Draught (m) : | 14.408 | |
Lf (m) : | 222.020 | |
Continuous Max. Speed (kt) (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 224.900 | |
Moulded LxBxD (m) : | 222.000 x 32.260 x 20.000 | |
Registered LxBxD (m) : | 222.020 x 32.260 x 20.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 96,030.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,392.00 FW 392.00 | |
Lifeboats Type, No. & Person : | 3 2x(30) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(15) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 10,270 | |
Revolution (rpm) : | 118.0 | |
Manufacturer : | Hitachi Zosen Diesel & Engineering Co., Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.80 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,620 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 530 | |
Shipbuilder : | UNIVERSAL SHIPBUILDING CORPORATION, MAIZURU SHIPYARD | |
Hull No. : | 103 | |
Date of Keel Lay : | 20 Jun 2006 | |
Date of Launch : | 01 Aug 2009 | |
Date of Build : | 24 Dec 2009 | |
Date of Conversion : | -- | |