Last update : 16 Jul 2025
Classification No. | 093750 | |
---|---|---|
IMO No. | 9380099 | |
Official No. | 9380099 | |
Signal Letters | 9HA4894 | |
Flag | Malta | |
Port of Registry | Valletta | |
Ship's Name | PLATYTERA | |
Former Name 1 | SILVER EXPRESS | |
Registered Owner 1 | DAX SHIPPING SA | |
Management Company 1 | Astra Tankers Management Inc. | |
Classification Characters, Notations | NS*(TOB, 1C)(PS-DA&FA)(ESP)(PSCM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker | |
Tonnage Gross (Registered) | 26,900 | |
Tonnage Net (Registered) | 13,660 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 26,900 | |
Tonnage Net (TM69) | 13,660 | |
Deadweight | 47,401 | |
Summer Freeboard (mm) | 5,513 | |
Summer Draught (m) | 12.617 | |
Lf (m) | 172.600 | |
Deadweight (1) | 47,401 | |
Summer Freeboard (1) (mm) | 5,513 | |
Summer Draught (1) (m) | 12.617 | |
Deadweight (2) | 44,935 | |
Summer Freeboard (2) (mm) | 6,004 | |
Summer Draught (2) (m) | 12.126 | |
Deadweight (3) | 39,932 | |
Summer Freeboard (3) (mm) | 7,016 | |
Summer Draught (3) (m) | 11.114 | |
Deadweight (4) | 34,932 | |
Summer Freeboard (4) (mm) | 8,049 | |
Summer Draught (4) (m) | 10.081 | |
Deadweight (5) | 33,433 | |
Summer Freeboard (5) (mm) | 8,363 | |
Summer Draught (5) (m) | 9.767 | |
Deadweight (6) | 29,932 | |
Summer Freeboard (6) (mm) | 9,104 | |
Summer Draught (6) (m) | 9.026 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. | 2,836 | |
Overall Length (m) | 182.500 | |
Moulded LxBxD (m) | 172.000 x 32.200 x 18.100 | |
Registered LxBxD (m) | 172.600 x 32.200 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 53,673.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,764.00 FW 316.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 1,910.0 | |
Power (kW) | 8,580 | |
Revolution (rpm) | 127.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 1.77 | |
Evaporation | 26.66 (ton/h) | |
Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,950 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 520 | |
Shipbuilder | Onomichi Dockyard Co., Ltd. | |
Hull No. | 544 | |
Date of Keel Lay | 28 Nov 2006 | |
Date of Launch | 27 Apr 2009 | |
Date of Build | 26 Aug 2009 | |
Date of Conversion | -- | |