Condition Overdue from 18 Mar 2021 |
||
Class Suspended from 18 Mar 2021 |
||
REMARK
|
||
Classification No. : | 069376 | |
---|---|---|
IMO No. : | 9381811 | |
Official No. : | 4897 | |
Signal Letters : | V7ZR5 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | NAVIN KESTREL | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,949 | |
Tonnage Net (Registered) : | 2,963 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,949 | |
Tonnage Net (TM69) : | 2,963 | |
Deadweight : | 7,330 | |
Summer Freeboard (mm) : | 1,898 | |
Summer Draught (m) : | 6.320 | |
Lf (m) : | 110.150 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,220 | |
Overall Length (m) : | 116.210 | |
Moulded LxBxD (m) : | 110.150 x 16.800 x 8.200 | |
Registered LxBxD (m) : | 110.150 x 16.800 x 8.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 300.0 x 380.0 | |
Power (kW) : | 2,426 | |
Revolution (rpm) : | 630.0 | |
Manufacturer : | WUXI SIDA POWER MACHINE CO., LTD. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 514 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 275 | |
Shipbuilder : | TAIZHOU TENLONG SHIPYARD | |
Hull No. : | 604 | |
Date of Keel Lay : | 05 Jan 2005 | |
Date of Launch : | 18 Dec 2005 | |
Date of Build : | 16 Jan 2006 | |
Date of Conversion : | -- | |