REMARK
|
||
Classification No. : | 063787 | |
---|---|---|
IMO No. : | 9388429 | |
Official No. : | 32227-06-B | |
Signal Letters : | 3EGM5 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | HARLEQUIN | |
Classification Characters, Notations : | NS*(LGC 2PG)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG (PRESSURE) | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,306 | |
Tonnage Net (Registered) : | 1,374 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,306 | |
Tonnage Net (TM69) : | 1,374 | |
Deadweight : | 4,771 | |
Summer Freeboard (mm) : | 2,021 | |
Summer Draught (m) : | 6.214 | |
Lf (m) : | 93.660 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
Equipment No. : | 957 | |
Overall Length (m) : | 99.900 | |
Moulded LxBxD (m) : | 93.500 x 17.000 x 8.200 | |
Registered LxBxD (m) : | 93.660 x 17.000 x 8.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 588.00 FW 205.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 3,250 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.00 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 950 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 295 | |
Shipbuilder : | SANUKI SHIPBUILDING & IRON WORKS CO., LTD. | |
Hull No. : | 1313 | |
Date of Keel Lay : | 10 Nov 2005 | |
Date of Launch : | 23 May 2006 | |
Date of Build : | 25 Sep 2006 | |
Date of Conversion : | -- | |