Last update : 3 Jul 2025
Classification No. | 093820 | |
---|---|---|
IMO No. | 9392119 | |
Official No. | 40711-09-CH | |
Signal Letters | 3FOD | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | MELOI | |
Former Name 1 | EMERALD OCEAN | |
Registered Owner 1 | DUKE SHIPMANAGEMENT CO. | |
Management Company 1 | DALEX SHIPPING CO. S.A. | |
Classification Characters, Notations | NS*(BCM)(IWS)
MNS* |
|
Descriptive Notes | ||
Design Condition | Double hull construction applied to all cargo holds | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | General cargo ship | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 21,211 | |
Tonnage Net (Registered) | 11,444 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 21,211 | |
Tonnage Net (TM69) | 11,444 | |
Deadweight | 33,355 | |
Summer Freeboard (mm) | 4,336 | |
Summer Draught (m) | 10.031 | |
Lf (m) | 172.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. | 2,291 | |
Overall Length (m) | 179.990 | |
Moulded LxBxD (m) | 172.000 x 28.200 x 14.300 | |
Registered LxBxD (m) | 172.320 x 28.200 x 14.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 43,765.00 G 44,636.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,647.00 FW 331.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 6,250 | |
Revolution (rpm) | 118.0 | |
Manufacturer | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.87 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,751 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 460 | |
Shipbuilder | Shin Kochijyuko Co., Ltd. | |
Hull No. | 7230 | |
Date of Keel Lay | 17 May 2006 | |
Date of Launch | 11 Jun 2009 | |
Date of Build | 08 Sep 2009 | |
Date of Conversion | -- | |