Last update : 26 Sep 2025
Classification No. | 091231 | |
---|---|---|
IMO No. | 9392133 | |
Official No. | 5507 | |
Signal Letters | V7EP4 | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Ship's Name | AURELIA | |
Former Name 1 | CYNTHIA PIONEER | |
Registered Owner 1 | AURELIA MARITIME S.A. | |
Management Company 1 | -- | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 14,501 | |
Tonnage Net (Registered) | 8,789 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 14,501 | |
Tonnage Net (TM69) | 8,789 | |
Deadweight | 23,641 | |
Summer Freeboard (mm) | 3,672 | |
Summer Draught (m) | 9.572 | |
Lf (m) | 143.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. | 1,924 | |
Overall Length (m) | 150.530 | |
Moulded LxBxD (m) | 143.000 x 26.000 x 13.200 | |
Registered LxBxD (m) | 143.320 x 26.000 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 29,969.00 G 31,210.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 982.00 FW 246.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,764.0 | |
Power (kW) | 6,150 | |
Revolution (rpm) | 136.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.81 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,776 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 410 | |
Shipbuilder | Shin Kochijyuko Co., Ltd. | |
Hull No. | 7232 | |
Date of Keel Lay | 23 May 2006 | |
Date of Launch | 16 Jan 2009 | |
Date of Build | 24 Mar 2009 | |
Date of Conversion | -- | |