REMARK
|
||
Classification No. : | 070510 | |
---|---|---|
IMO No. : | 9392614 | |
Official No. : | 48237-16-A | |
Signal Letters : | 3FHR3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | TOYO STAR | |
Classification Characters, Notations : | NS*(EQ C DG)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,684 | |
Tonnage Net (Registered) : | 3,810 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,684 | |
Tonnage Net (TM69) : | 3,810 | |
Deadweight : | 12,121 | |
Summer Freeboard (mm) : | 5,811 | |
Summer Draught (m) : | 8.514 | |
Lf (m) : | 112.890 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,438 | |
Overall Length (m) : | 120.000 | |
Moulded LxBxD (m) : | 111.500 x 21.200 x 14.300 | |
Registered LxBxD (m) : | 112.890 x 21.200 x 14.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 19,888.00 G 20,576.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 986.00 FW 513.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 3,900 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 0.99 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 850 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 350 | |
Shipbuilder : | Honda Heavy Industries Co., Ltd. | |
Hull No. : | 1050 | |
Date of Keel Lay : | 06 Jun 2006 | |
Date of Launch : | 19 Nov 2006 | |
Date of Build : | 30 Jan 2007 | |
Date of Conversion : | -- | |