REMARK
|
||
Classification No. : | 079132 | |
---|---|---|
IMO No. : | 9394222 | |
Official No. : | 1301 | |
Signal Letters : | TCSP 6 | |
Flag : | Turkey | |
Port of Registry : | Istanbul | |
Ship's Name : | EYLUL K | |
Classification Characters, Notations : | NS(BC)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,116 | |
Tonnage Net (Registered) : | 7,329 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,116 | |
Tonnage Net (TM69) : | 7,329 | |
Deadweight : | 21,057 | |
Summer Freeboard (mm) : | 3,606 | |
Summer Draught (m) : | 8.934 | |
Lf (m) : | 152.100 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,960 | |
Overall Length (m) : | 157.900 | |
Moulded LxBxD (m) : | 151.500 x 23.200 x 12.500 | |
Registered LxBxD (m) : | 152.100 x 23.200 x 12.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 26,631.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 864.00 FW 136.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,920 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | MAN B&W DIESEL SE GMBH | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 25.90 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,400 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 358 | |
Shipbuilder : | TORGEM SHIPYARD | |
Hull No. : | NB87 | |
Date of Keel Lay : | 20 Nov 2005 | |
Date of Launch : | 12 Nov 2006 | |
Date of Build : | 02 Apr 2007 | |
Date of Conversion : | -- | |