Last update : 24 Sep 2024
Classification No. : | 093080 | |
---|---|---|
IMO No. : | 9395159 | |
Official No. : | 40650-09-B | |
Signal Letters : | 3FVW2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ONE HAMBURG | |
Former Name 1 : | HAMBURG BRIDGE | |
Registered Owner 1 : | 9107 HANSE LINE S.A. | |
Management Company 1 : | "K" LINE SHIP MANAGEMENT (SINGAPORE) PTE LTD | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, 1C)(PS-DA&FA)(IWS)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | ||
Cargo : | Designed for carriage of vehicles in No.1 to No.8 cargo holds | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 98,747 | |
Tonnage Net (Registered) : | 35,315 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 98,747 | |
Tonnage Net (TM69) : | 35,315 | |
Deadweight : | 103,811 | |
Summer Freeboard (mm) : | 5,174 | |
Summer Draught (m) : | 14.435 | |
Lf (m) : | 319.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
27.4 | |
Equipment No. : | 6,570 | |
Overall Length (m) : | 336.000 | |
Moulded LxBxD (m) : | 318.300 x 45.800 x 24.400 | |
Registered LxBxD (m) : | 323.260 x 45.800 x 24.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 8,212 FEU 4,086 REF; FEU 800 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 13,917.00 FW 502.00 | |
No. & Kind of Engines : | 1DE : 2 SA 12 CY | |
Bore x Stroke (mm) : | 980.0 x 2,660.0 | |
Power (kW) : | 66,260 | |
Revolution (rpm) : | 92.9 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.10 | |
Evaporation : | 15.00 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 1.10 | |
Evaporation : | 27.81 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 6 AC 19,875 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 1080 | |
Shipbuilder : | IHI Marine United Inc. Kure Shipyard. | |
Hull No. : | 3232 | |
Date of Keel Lay : | 04 Nov 2008 | |
Date of Launch : | 03 Apr 2009 | |
Date of Build : | 25 Aug 2009 | |
Date of Conversion : | -- | |