Last update : 3 Apr 2025
Classification No. | 071546 | |
---|---|---|
IMO No. | 9397767 | |
Official No. | 392626 | |
Signal Letters | 9VAA3 | |
Flag | Singapore | |
Port of Registry | Singapore | |
Ship's Name | ZEMIRA | |
Former Name 1 | -- | |
Registered Owner 1 | PERTAMINA INTERNATIONAL MARKETING AND DISTRIBUTION PTE. LTD. | |
Management Company 1 | SIRIUS SHIP MANAGEMENT PTE LTD | |
Classification Characters, Notations | NS*(TOA)(ESP)
MNS* |
|
Descriptive Notes | ||
Restricted Services | Restricted service up to 20 miles from the nearest land and 30 miles from the port limit of Singapore | |
Installation Characters | MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker | |
Tonnage Gross (Registered) | 2,532 | |
Tonnage Net (Registered) | 1,331 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 2,532 | |
Tonnage Net (TM69) | 1,331 | |
Deadweight | 4,605 | |
Summer Freeboard (mm) | 1,578 | |
Summer Draught (m) | 6.698 | |
Lf (m) | 70.980 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
11.0 | |
Equipment No. | 803 | |
Overall Length (m) | 74.500 | |
Moulded LxBxD (m) | 70.910 x 16.800 x 8.250 | |
Registered LxBxD (m) | 70.980 x 16.800 x 8.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 4,668.23 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 147.06 FW 132.00 | |
No. & Kind of Engines | 2DE : 4 SA 6 CY | |
Bore x Stroke (mm) | 200.0 x 300.0 | |
Power (kW) | 1,912 (956 x 2) | |
Revolution (rpm) | 900.0 | |
Manufacturer | ANQING MARINE DIESEL ENGINE PLANT | |
No. & Kind of Boilers | 1 AUX TOH | |
Pressure (MPa) | 1.00 | |
Evaporation | 930.00 (kW) | |
Manufacturer | GARIONI NAVAL S.R.L.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,488 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless, Keyless | |
No. & Shaft Diameter (mm) | 2 x 0 | |
Shipbuilder | Guangzhou Hangtong Shipbuilding and Shipping Co., Ltd. | |
Hull No. | 042011 | |
Date of Keel Lay | 30 Dec 2004 | |
Date of Launch | 08 Sep 2006 | |
Date of Build | 01 Mar 2007 | |
Date of Conversion | -- | |